/* Method for hide/reveal table functionality */
function hidify_showify(e_table, e_img){
	if(document.getElementById){
	  var id_table = document.getElementById(e_table).style;
	  var id_img = document.getElementById(e_img);
	
	  //Set the object to table-cell if the browser is
	  //Firefox and block if it's anything else.
	  if(navigator.userAgent.indexOf("Firefox") != -1){
		 if(id_table.display == "table-cell"){
			id_table.display = "none";
			id_img.src = "http://www.globaleconomicgovernance.org/wp-content/themes/geg/images/Add.gif";
			id_img.alt = 'More';
		 }else{
			id_table.display = "table-cell";
			id_img.src = "http://www.globaleconomicgovernance.org/wp-content/themes/geg/images/Remove.gif";
			id_img.alt = 'Less';
		 }
	  }else{
		 if(id_table.display == "block"){
			id_table.display = "none";
			id_img.src = "http://www.globaleconomicgovernance.org/wp-content/themes/geg/images/Add.gif";
			id_img.alt = 'More';
		 }else{
			id_table.display = "block";
			id_img.src = "http://www.globaleconomicgovernance.org/wp-content/themes/geg/images/Remove.gif";
			id_img.alt = 'Less';
		 }
	  }
	  return false;
	}else{
	  return true;
	}
}