<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the GEG blog &#187; financial crisis</title>
	<atom:link href="http://www.globaleconomicgovernance.org/blog/category/financial-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globaleconomicgovernance.org/blog</link>
	<description>from the Global Economic Governance Programme at the University of Oxford</description>
	<lastBuildDate>Mon, 17 Jan 2011 15:51:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brazil: The real challenges that lie ahead</title>
		<link>http://www.globaleconomicgovernance.org/blog/2009/10/brazil-the-real-challenges-that-lie-ahead/</link>
		<comments>http://www.globaleconomicgovernance.org/blog/2009/10/brazil-the-real-challenges-that-lie-ahead/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 11:30:14 +0000</pubDate>
		<dc:creator>Leany Barreiro Lemos</dc:creator>
				<category><![CDATA[emerging economies]]></category>
		<category><![CDATA[financial crisis]]></category>

		<guid isPermaLink="false">http://www.globaleconomicgovernance.org/blog/?p=581</guid>
		<description><![CDATA[With Brazilian Central Bank Governor Henrique Meirelles visiting Oxford to give the GEG Annual Lecture this week, Leany Lemos lays out the four big challenges facing Brazil as it navigates the global economy.]]></description>
		<wfw:commentRss>http://www.globaleconomicgovernance.org/blog/2009/10/brazil-the-real-challenges-that-lie-ahead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A scorecard for the G20, the IMF and the World Bank</title>
		<link>http://www.globaleconomicgovernance.org/blog/2009/10/a-scorecard-for-the-g20-the-imf-and-the-world-bank/</link>
		<comments>http://www.globaleconomicgovernance.org/blog/2009/10/a-scorecard-for-the-g20-the-imf-and-the-world-bank/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:28:35 +0000</pubDate>
		<dc:creator>Ngaire Woods</dc:creator>
				<category><![CDATA[aid]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.globaleconomicgovernance.org/blog/?p=576</guid>
		<description><![CDATA[The G20 leaders have met three times, giving the IMF $1 trillion of new resources with which to fight the fires of the global financial crisis. The World Bank has also been put on the job &#8211; to respond to what  the World Bank and IMF have called a &#8220;development emergency&#8221;. How well are the [...]]]></description>
		<wfw:commentRss>http://www.globaleconomicgovernance.org/blog/2009/10/a-scorecard-for-the-g20-the-imf-and-the-world-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankers Beware?</title>
		<link>http://www.globaleconomicgovernance.org/blog/2009/10/bankers-beware/</link>
		<comments>http://www.globaleconomicgovernance.org/blog/2009/10/bankers-beware/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:34:10 +0000</pubDate>
		<dc:creator>Ngaire Woods</dc:creator>
				<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[G20]]></category>

		<guid isPermaLink="false">http://www.globaleconomicgovernance.org/blog/?p=566</guid>
		<description><![CDATA[*UPDATE 15 Feb 2010*: Poul Nyrup Rasmussen&#8217;s lecture is now available online. To listen to the audio or watch the video of The post-crisis politics of financial reform: business as usual or new global order?, visit the OpenSpires project. You can also find it on iTunes U and via the University of Oxford&#8217;s podcasts. Will Poul Nyrup Rasmussen inflame [...]]]></description>
		<wfw:commentRss>http://www.globaleconomicgovernance.org/blog/2009/10/bankers-beware/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>G8 lessons for a climate deal: Build trust</title>
		<link>http://www.globaleconomicgovernance.org/blog/2009/07/g8-lessons-for-climate-deal-build-trust/</link>
		<comments>http://www.globaleconomicgovernance.org/blog/2009/07/g8-lessons-for-climate-deal-build-trust/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 05:09:15 +0000</pubDate>
		<dc:creator>Arunabha Ghosh</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[financial crisis]]></category>

		<guid isPermaLink="false">http://www.globaleconomicgovernance.org/blog/?p=553</guid>
		<description><![CDATA[Can 192 countries agree on a global deal to confront climate change when 17 economies cannot? For those watching the proceedings at the G8 summit in L’Aquila last week, this must be a nagging question in the lead up to the much-anticipated meeting on climate change in Copenhagen in December. The signs are mixed but [...]]]></description>
		<wfw:commentRss>http://www.globaleconomicgovernance.org/blog/2009/07/g8-lessons-for-climate-deal-build-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate for change: reconciling growth, energy and climate imperatives</title>
		<link>http://www.globaleconomicgovernance.org/blog/2009/06/climate-for-change-reconciling-growth-energy-and-climate-imperatives/</link>
		<comments>http://www.globaleconomicgovernance.org/blog/2009/06/climate-for-change-reconciling-growth-energy-and-climate-imperatives/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 11:14:14 +0000</pubDate>
		<dc:creator>Arunabha Ghosh</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[financial crisis]]></category>

		<guid isPermaLink="false">http://www.globaleconomicgovernance.org/blog/?p=550</guid>
		<description><![CDATA[Arunabha Ghosh writes in Indian business newspaper, The Financial Express, that developing countries face a triple challenge of increasing income growth, building energy infrastructure, and confronting climate change. In her speech to Parliament last week, President Patil declared that one of the top priorities for her government would be ‘energy security and environment protection’. The [...]]]></description>
		<wfw:commentRss>http://www.globaleconomicgovernance.org/blog/2009/06/climate-for-change-reconciling-growth-energy-and-climate-imperatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competing needs: clean coal is key</title>
		<link>http://www.globaleconomicgovernance.org/blog/2009/06/competing-needs-clean-coal-is-key/</link>
		<comments>http://www.globaleconomicgovernance.org/blog/2009/06/competing-needs-clean-coal-is-key/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 11:03:10 +0000</pubDate>
		<dc:creator>Arunabha Ghosh</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[financial crisis]]></category>

		<guid isPermaLink="false">http://www.globaleconomicgovernance.org/blog/?p=547</guid>
		<description><![CDATA[Arunabha Ghosh writes in Indian business newspaper, Mint, that reconciling the competing concerns of poverty reduction in and lower emissions from developing countries depends upon a credible multilateral mechanism for technology transfer. Is it possible for India to make a significant contribution towards mitigating climate change without undermining its growth and poverty-reduction imperatives? Indian policymakers [...]]]></description>
		<wfw:commentRss>http://www.globaleconomicgovernance.org/blog/2009/06/competing-needs-clean-coal-is-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-World Elasticities</title>
		<link>http://www.globaleconomicgovernance.org/blog/2009/04/one-world-elasticities/</link>
		<comments>http://www.globaleconomicgovernance.org/blog/2009/04/one-world-elasticities/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 15:16:56 +0000</pubDate>
		<dc:creator>George Gray Molina</dc:creator>
				<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[george gray molina]]></category>

		<guid isPermaLink="false">http://www.globaleconomicgovernance.org/blog/?p=328</guid>
		<description><![CDATA[If we had the numbers in front of us, what would a fair “global-bang-for-the-buck” stimulus package look like? George Gray Molina argues that the bailout debate is about different things in the developed and developing worlds, making the global stimulus question one of politics, not technical detail.]]></description>
		<wfw:commentRss>http://www.globaleconomicgovernance.org/blog/2009/04/one-world-elasticities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The G20 deal – good for world, not so good for Africa</title>
		<link>http://www.globaleconomicgovernance.org/blog/2009/04/the-g20-deal-%e2%80%93-good-for-world-not-so-good-for-africa/</link>
		<comments>http://www.globaleconomicgovernance.org/blog/2009/04/the-g20-deal-%e2%80%93-good-for-world-not-so-good-for-africa/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 21:16:31 +0000</pubDate>
		<dc:creator>Kevin Watkins</dc:creator>
				<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[world bank]]></category>
		<category><![CDATA[Africa]]></category>

		<guid isPermaLink="false">http://www.globaleconomicgovernance.org/blog/?p=456</guid>
		<description><![CDATA[The G20 deal was an extraordinary achievement. But for all the positives, it’s important to recognise what the G20 has not delivered. If one of the benchmarks for measuring success is delivery for sub-Saharan Africa and the world’s poorest countries, the outcome is mixed at best – and disappointing at worst. The result is somewhere around 5/6 out of 10.]]></description>
		<wfw:commentRss>http://www.globaleconomicgovernance.org/blog/2009/04/the-g20-deal-%e2%80%93-good-for-world-not-so-good-for-africa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The G20&#8242;s Trade Agenda: A Step Forward, But Not Far Enough</title>
		<link>http://www.globaleconomicgovernance.org/blog/2009/04/the-g20s-trade-agenda-a-step-forward-but-not-far-enough/</link>
		<comments>http://www.globaleconomicgovernance.org/blog/2009/04/the-g20s-trade-agenda-a-step-forward-but-not-far-enough/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 21:52:36 +0000</pubDate>
		<dc:creator>Carolyn Deere</dc:creator>
				<category><![CDATA[aid]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[world bank]]></category>
		<category><![CDATA[wto]]></category>
		<category><![CDATA[climate]]></category>

		<guid isPermaLink="false">http://www.globaleconomicgovernance.org/blog/?p=452</guid>
		<description><![CDATA[ The G20 leaders' communiqué today has provided a vital boost for global trade, but several important trade-related commitments - to developing countries, to sustainable development and to multilateralism - were disappointing or missing. With a further G20 meeting scheduled before the end of the year, leaders must now deepen and expand their trade agenda to address these shortfalls. At the same time, they must acknowledge the democratic deficits of the G20 and explore more inclusive alternatives for global economic decision-making - in particular those that would ensure greater representation of the world's poorest countries.]]></description>
		<wfw:commentRss>http://www.globaleconomicgovernance.org/blog/2009/04/the-g20s-trade-agenda-a-step-forward-but-not-far-enough/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>For more and better aid in times of crisis, think outside the box</title>
		<link>http://www.globaleconomicgovernance.org/blog/2009/04/for-more-and-better-aid-in-times-of-crisis-think-outside-the-box/</link>
		<comments>http://www.globaleconomicgovernance.org/blog/2009/04/for-more-and-better-aid-in-times-of-crisis-think-outside-the-box/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 07:52:48 +0000</pubDate>
		<dc:creator>Paolo De Renzio</dc:creator>
				<category><![CDATA[aid]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[G20]]></category>

		<guid isPermaLink="false">http://www.globaleconomicgovernance.org/blog/?p=448</guid>
		<description><![CDATA[Despite all the statements and rhetoric to the contrary, there is little doubt that foreign aid from rich countries will contract as a consequence of the global financial crisis. Averting such further impact of the global crisis calls for urgent and innovative solutions to both the quantity and quality of foreign aid.  Proposals to increase aid in times of crisis require important institutional reforms aimed at addressing the shortcomings of the existing aid system. While political appetite for such reforms may not be high at the moment, extraordinary times require extraordinary solutions. The G20 and other development actors need to step up to the plate.]]></description>
		<wfw:commentRss>http://www.globaleconomicgovernance.org/blog/2009/04/for-more-and-better-aid-in-times-of-crisis-think-outside-the-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

